DIESEL GENERATROS.
| Engine | TAD530GE |
| Generator | UCI224G |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 85.0 |
| Standby Rating (kVA) | 93.5 |
| Engine | TAD531GE |
| Generator | UCI274C |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 100.0 |
| Standby Rating (kVA) | 110.0 |
| Engine | TAD730GE |
| Generator | UCI274E |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 135.0 |
| Standby Rating (kVA) | 148.5 |
| Engine | TAD731GE |
| Generator | UCI274F |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 150.0 |
| Standby Rating (kVA) | 165.0 |
| Engine | TAD733GE |
| Generator | UCI274H |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 200.0 |
| Standby Rating (kVA) | 220.0 |
| Engine | TAD734GE |
| Generator | UCDI274K |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 250.0 |
| Standby Rating (kVA) | 275.0 |
| Engine | TAD1341GE |
| Generator | HCI444D |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 300.0 |
| Standby Rating (kVA) | 330.0 |
| Engine | TAD1342GE |
| Generator | HCI444E |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 350.0 |
| Standby Rating (kVA) | 385.0 |
| Engine | TAD1344GE |
| Generator | HCI444F |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 400.0 |
| Standby Rating (kVA) | 440.0 |
| Engine | TAD1640GE |
| Generator | HCI544C |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 450.0 |
| Standby Rating (kVA) | 495.0 |
| Engine | TAD1641GE |
| Generator | HCI544D |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 500.0 |
| Standby Rating (kVA) | 550.0 |
| Engine | TWD1644GE |
| Generator | HCI544F |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 650.0 |
| Standby Rating (kVA) | 715.0 |
| Engine | TWD1645GE |
| Generator | HCI634G |
| Controller | ENCP 3 |
| Prime Rating (kVA) | 700.0 |
| Standby Rating (kVA) | 770.0 |
Find and download brochures, and product catalogs that illustrate our capabilities.
Copyright © 2020 ELECTRONIL POWER SOLUTIONS. All Rights Reserved.